The record
Record
| Field | Value |
|---|---|
| capacity | 500 |
| cost gbp | 600 |
| date | 20 Feb 2025 |
| event id | evt_0871_webinar |
| event type | webinar |
| format | online |
| host emp id | emp_108 |
| name | BG-Demo webinar |
| staff ids | ["emp_108", "emp_112", "emp_127"] |
| start time | 16:00 |
| registrations 1 | attended False; invited by emp id emp_108; org id org_102; person id per_10201; registered True; registered date 15 Feb 2025; spoke False |
| registrations 2 | attended True; invited by emp id emp_108; org id org_103; person id per_10301; registered True; registered date 12 Feb 2025; spoke False |
| registrations 3 | attended False; invited by emp id emp_108; org id org_107; person id per_10701; registered True; registered date 31 Jan 2025; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_115; person id per_11501; registered True; registered date 15 Feb 2025; spoke False |
| registrations 5 | attended True; invited by emp id emp_108; org id org_128; person id per_12801; registered True; registered date 31 Jan 2025; spoke False |
| registrations 6 | attended True; invited by emp id emp_108; org id org_013; person id per_1305; registered True; registered date 1 Feb 2025; spoke False |
| registrations 7 | attended True; invited by emp id emp_108; org id org_159; person id per_15903; registered True; registered date 6 Feb 2025; spoke False |
| registrations 8 | attended True; invited by emp id emp_108; org id org_159; person id per_15905; registered True; registered date 30 Jan 2025; spoke False |
| registrations 9 | attended True; invited by emp id emp_108; org id org_016; person id per_1601; registered True; registered date 9 Feb 2025; spoke False |
| registrations 10 | attended False; invited by emp id emp_108; org id org_016; person id per_1603; registered True; registered date 29 Jan 2025; spoke False |
| registrations 11 | attended False; invited by emp id emp_108; org id org_016; person id per_1606; registered True; registered date 10 Feb 2025; spoke False |
| registrations 12 | attended False; invited by emp id emp_108; org id org_017; person id per_1702; registered True; registered date 12 Feb 2025; spoke False |
| registrations 13 | attended True; invited by emp id emp_108; org id org_171; person id per_17101; registered True; registered date 3 Feb 2025; spoke False |
| registrations 14 | attended False; invited by emp id emp_108; org id org_171; person id per_17102; registered True; registered date 11 Feb 2025; spoke False |
| registrations 15 | attended False; invited by emp id emp_108; org id org_173; person id per_17301; registered True; registered date 31 Jan 2025; spoke False |
| registrations 16 | attended True; invited by emp id emp_108; org id org_181; person id per_18101; registered True; registered date 2 Feb 2025; spoke False |
| registrations 17 | attended True; invited by emp id emp_108; org id org_203; person id per_20303; registered True; registered date 3 Feb 2025; spoke False |
| registrations 18 | attended True; invited by emp id emp_108; org id org_213; person id per_21303; registered True; registered date 4 Feb 2025; spoke False |
| registrations 19 | attended True; invited by emp id emp_108; org id org_025; person id per_2503; registered True; registered date 11 Feb 2025; spoke False |
| registrations 20 | attended True; invited by emp id emp_108; org id org_027; person id per_2705; registered True; registered date 27 Jan 2025; spoke False |
| registrations 21 | attended True; invited by emp id emp_108; org id org_038; person id per_3802; registered True; registered date 15 Feb 2025; spoke False |
| registrations 22 | attended True; invited by emp id emp_108; org id org_041; person id per_4102; registered True; registered date 13 Feb 2025; spoke False |
| registrations 23 | attended False; invited by emp id emp_108; org id org_083; person id per_8302; registered True; registered date 4 Feb 2025; spoke False |
| registrations 24 | attended True; invited by emp id emp_108; org id org_087; person id per_8703; registered True; registered date 8 Feb 2025; spoke False |
| registrations 25 | attended False; invited by emp id emp_108; org id org_088; person id per_8802; registered True; registered date 11 Feb 2025; spoke False |
CRMmade from