ARR transactions
Commentary
Current to 14 Oct 26Net ARR change was £55k over the three month ends to 30 Sep 2026, from £192k of expansion less £180k lost. Watch the last two months, both net negative, and the UK logo change of -3.
Contracted ARR across the three month ends to 30 Sep 2026 changed by £55k net, with a logo change of -2, as at 9 Oct 2026.
What moved: Expansion added £192k and new logos added £44k, against -£180k from lost customers with a logo change of -4. July was the only positive month at £76k, while August was -£9,325 and September -£12k.
Against target: No target applies to this page's measures, so none is read as on target or outside tolerance.
Watch: August and September were both net negative, each with one lost customer, the latest being Calderbrook Housing Group at -£44k. By region, UK shows a logo change of -3 against ARR change of £2,700.
| Type | Jul 26 | Aug 26 | Sep 26 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| ARR £000s | Logo # | ARR £000s | Logo # | ARR £000s | Logo # | ARR £000s | Logo # | |
| Land | 44 | 2 | 44 | 2 | ||||
| Expand | 125 | 0 | 35 | 0 | 32 | 0 | 192 | 0 |
| Lost | -92 | -2 | -44 | -1 | -44 | -1 | -180 | -4 |
| Total | 76 | 0 | -9 | -1 | -12 | -1 | 55 | -2 |
The three month ends to 30 Sep 26, each against the month before; ARR in £000s.
| Industry / Customer | Land | Expand | Lost | Total |
|---|---|---|---|---|
| Housing association | ||||
| Calderbrook Housing Group | -44 | -44 | ||
| Wholesale distribution | ||||
| Merriott Lyle Distribution | 10 | 10 | ||
| Linthorpe Trade Supplies | 2 | 2 | ||
| Care services | ||||
| Pelton Grange Care | 8 | 8 | ||
| B2B software | ||||
| Pemaquid Analytics | 8 | 8 | ||
| Carrowkeel Software | 8 | 8 | ||
| Penmaen Software | -48 | -48 | ||
| Vantrell Software | 2 | 2 | ||
| Kadewerk Software | 2 | 2 | ||
| Recruitment | ||||
| Clashmore Recruitment | 3 | 3 | ||
| Marsden Vale Recruitment | 2 | 2 | ||
| Delancey Haig | -44 | -44 | ||
| Construction | ||||
| Ashwell Mercer Interiors | -44 | -44 | ||
| Telecoms services | ||||
| Kenmure Business Telecom | 20 | 20 | ||
| Payments | ||||
| Kilcolgan Payments | 3 | 3 | ||
| Vellacott Payments | 26 | 26 | ||
| Veenendrecht Payments | 5 | 5 | ||
| Insurance | ||||
| Fenmoor Specialty Underwriting | 81 | 81 | ||
| Healthcare services | ||||
| Tallowfield Health Partners | 22 | 22 | ||
| Professional services | ||||
| Quennell Harte | 22 | 22 | ||
| Waste management | ||||
| Harcastle Environmental | 8 | 8 | ||
| Total | 44 | 192 | -180 | 55 |
Industry, then customer, ARR in £000s; each name opens the organisation.
| Type / Measure | Other industries | Wholesale distribution | Care services | B2B software | Recruitment | Payments | Insurance | Healthcare services | Total |
|---|---|---|---|---|---|---|---|---|---|
| Land | |||||||||
| ARR £000s | 22 | 22 | 44 | ||||||
| Logo # | 1 | 1 | 2 | ||||||
| Expand | |||||||||
| ARR £000s | 28 | 12 | 8 | 21 | 6 | 34 | 81 | 192 | |
| Logo # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lost | |||||||||
| ARR £000s | -88 | -48 | -44 | -180 | |||||
| Logo # | -2 | -1 | -1 | -4 | |||||
| Total | |||||||||
| ARR £000s | -38 | 12 | 8 | -27 | -38 | 34 | 81 | 22 | 55 |
| Logo # | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | -2 |
Industries as in ARR by industry: the eight with most ARR, the rest as Other industries.
| Type / Measure | UK | US | EU | Total |
|---|---|---|---|---|
| Land | ||||
| ARR £000s | 22 | 22 | 44 | |
| Logo # | 1 | 1 | 2 | |
| Expand | ||||
| ARR £000s | 161 | 8 | 23 | 192 |
| Logo # | 0 | 0 | 0 | 0 |
| Lost | ||||
| ARR £000s | -180 | -180 | ||
| Logo # | -4 | -4 | ||
| Total | ||||
| ARR £000s | 3 | 30 | 23 | 55 |
| Logo # | -3 | 1 | 0 | -2 |
Logo # is the one logo rule (+1 land, -1 lost), as on every other table here.