The record
Record
| Field | Value |
|---|---|
| capacity | 500 |
| cost gbp | 600 |
| date | 19 Feb 2026 |
| event id | evt_1235_webinar |
| event type | webinar |
| format | online |
| host emp id | emp_139 |
| name | BG-Demo webinar |
| staff ids | ["emp_106", "emp_112", "emp_139"] |
| start time | 16:00 |
| registrations 1 | attended False; invited by emp id emp_139; org id org_001; person id per_0102; registered True; registered date 8 Feb 2026; spoke False |
| registrations 2 | attended True; invited by emp id emp_139; org id org_001; person id per_0103; registered True; registered date 15 Feb 2026; spoke False |
| registrations 3 | attended True; invited by emp id emp_139; org id org_101; person id per_10102; registered True; registered date 7 Feb 2026; spoke False |
| registrations 4 | attended True; invited by emp id emp_139; org id org_108; person id per_10803; registered True; registered date 30 Jan 2026; spoke False |
| registrations 5 | attended False; invited by emp id emp_139; org id org_124; person id per_12402; registered True; registered date 4 Feb 2026; spoke False |
| registrations 6 | attended False; invited by emp id emp_139; org id org_136; person id per_13603; registered True; registered date 7 Feb 2026; spoke False |
| registrations 7 | attended True; invited by emp id emp_139; org id org_140; person id per_14003; registered True; registered date 9 Feb 2026; spoke False |
| registrations 8 | attended False; invited by emp id emp_139; org id org_014; person id per_1404; registered True; registered date 3 Feb 2026; spoke False |
| registrations 9 | attended False; invited by emp id emp_139; org id org_154; person id per_15403; registered True; registered date 29 Jan 2026; spoke False |
| registrations 10 | attended True; invited by emp id emp_139; org id org_155; person id per_15503; registered True; registered date 14 Feb 2026; spoke False |
| registrations 11 | attended False; invited by emp id emp_139; org id org_160; person id per_16004; registered True; registered date 30 Jan 2026; spoke False |
| registrations 12 | attended False; invited by emp id emp_139; org id org_161; person id per_16103; registered True; registered date 26 Jan 2026; spoke False |
| registrations 13 | attended True; invited by emp id emp_139; org id org_162; person id per_16206; registered True; registered date 1 Feb 2026; spoke False |
| registrations 14 | attended False; invited by emp id emp_139; org id org_163; person id per_16301; registered True; registered date 3 Feb 2026; spoke False |
| registrations 15 | attended True; invited by emp id emp_139; org id org_170; person id per_17001; registered True; registered date 30 Jan 2026; spoke False |
| registrations 16 | attended True; invited by emp id emp_139; org id org_017; person id per_1703; registered True; registered date 5 Feb 2026; spoke False |
| registrations 17 | attended False; invited by emp id emp_139; org id org_172; person id per_17202; registered True; registered date 10 Feb 2026; spoke False |
| registrations 18 | attended True; invited by emp id emp_139; org id org_172; person id per_17203; registered True; registered date 9 Feb 2026; spoke False |
| registrations 19 | attended True; invited by emp id emp_139; org id org_173; person id per_17301; registered True; registered date 12 Feb 2026; spoke False |
| registrations 20 | attended True; invited by emp id emp_139; org id org_018; person id per_1801; registered True; registered date 6 Feb 2026; spoke False |
| registrations 21 | attended True; invited by emp id emp_139; org id org_220; person id per_22001; registered True; registered date 26 Jan 2026; spoke False |
| registrations 22 | attended True; invited by emp id emp_139; org id org_023; person id per_2301; registered True; registered date 27 Jan 2026; spoke False |
| registrations 23 | attended True; invited by emp id emp_139; org id org_024; person id per_2404; registered True; registered date 29 Jan 2026; spoke False |
| registrations 24 | attended True; invited by emp id emp_139; org id org_024; person id per_2406; registered True; registered date 14 Feb 2026; spoke False |
| registrations 25 | attended False; invited by emp id emp_139; org id org_025; person id per_2506; registered True; registered date 5 Feb 2026; spoke False |
| registrations 26 | attended False; invited by emp id emp_139; org id org_049; person id per_4903; registered True; registered date 6 Feb 2026; spoke False |
| registrations 27 | attended True; invited by emp id emp_139; org id org_051; person id per_5101; registered True; registered date 8 Feb 2026; spoke False |
| registrations 28 | attended False; invited by emp id emp_139; org id org_051; person id per_5103; registered True; registered date 10 Feb 2026; spoke False |
| registrations 29 | attended True; invited by emp id emp_139; org id org_054; person id per_5402; registered True; registered date 10 Feb 2026; spoke False |
| registrations 30 | attended False; invited by emp id emp_139; org id org_076; person id per_7603; registered True; registered date 15 Feb 2026; spoke False |
| registrations 31 | attended False; invited by emp id emp_139; org id org_082; person id per_8201; registered True; registered date 31 Jan 2026; spoke False |
| registrations 32 | attended True; invited by emp id emp_139; org id org_084; person id per_8403; registered True; registered date 28 Jan 2026; spoke False |
| registrations 33 | attended False; invited by emp id emp_139; org id org_090; person id per_9003; registered True; registered date 9 Feb 2026; spoke False |
CRMmade from