The record
Record
| Field | Value |
|---|---|
| capacity | 500 |
| cost gbp | 600 |
| date | 20 Mar 2025 |
| event id | evt_0899_webinar |
| event type | webinar |
| format | online |
| host emp id | emp_108 |
| name | BG-Demo webinar |
| staff ids | ["emp_108", "emp_112", "emp_124"] |
| start time | 16:00 |
| registrations 1 | attended False; invited by emp id emp_108; org id org_011; person id per_1101; registered True; registered date 1 Mar 2025; spoke False |
| registrations 2 | attended False; invited by emp id emp_108; org id org_012; person id per_1202; registered True; registered date 12 Mar 2025; spoke False |
| registrations 3 | attended False; invited by emp id emp_108; org id org_016; person id per_1601; registered True; registered date 8 Mar 2025; spoke False |
| registrations 4 | attended True; invited by emp id emp_108; org id org_166; person id per_16603; registered True; registered date 13 Mar 2025; spoke False |
| registrations 5 | attended False; invited by emp id emp_108; org id org_019; person id per_1905; registered True; registered date 5 Mar 2025; spoke False |
| registrations 6 | attended False; invited by emp id emp_108; org id org_200; person id per_20003; registered True; registered date 2 Mar 2025; spoke False |
| registrations 7 | attended True; invited by emp id emp_108; org id org_216; person id per_21601; registered True; registered date 12 Mar 2025; spoke False |
| registrations 8 | attended True; invited by emp id emp_108; org id org_023; person id per_2306; registered True; registered date 3 Mar 2025; spoke False |
| registrations 9 | attended True; invited by emp id emp_108; org id org_026; person id per_2605; registered True; registered date 4 Mar 2025; spoke False |
| registrations 10 | attended True; invited by emp id emp_108; org id org_049; person id per_4902; registered True; registered date 1 Mar 2025; spoke False |
| registrations 11 | attended True; invited by emp id emp_108; org id org_051; person id per_5102; registered True; registered date 9 Mar 2025; spoke False |
| registrations 12 | attended False; invited by emp id emp_108; org id org_060; person id per_6001; registered True; registered date 5 Mar 2025; spoke False |
| registrations 13 | attended True; invited by emp id emp_108; org id org_068; person id per_6802; registered True; registered date 16 Mar 2025; spoke False |
| registrations 14 | attended False; invited by emp id emp_108; org id org_069; person id per_6901; registered True; registered date 23 Feb 2025; spoke False |
| registrations 15 | attended False; invited by emp id emp_108; org id org_077; person id per_7701; registered True; registered date 9 Mar 2025; spoke False |
| registrations 16 | attended True; invited by emp id emp_108; org id org_081; person id per_8105; registered True; registered date 3 Mar 2025; spoke False |
| registrations 17 | attended True; invited by emp id emp_108; org id org_084; person id per_8405; registered True; registered date 16 Mar 2025; spoke False |
| registrations 18 | attended True; invited by emp id emp_108; org id org_086; person id per_8602; registered True; registered date 5 Mar 2025; spoke False |
| registrations 19 | attended False; invited by emp id emp_108; org id org_089; person id per_8903; registered True; registered date 24 Feb 2025; spoke False |
CRMmade from