The record
Record
| Field | Value |
|---|---|
| capacity | 500 |
| cost gbp | 600 |
| date | 21 Mar 2024 |
| event id | evt_0535_webinar |
| event type | webinar |
| format | online |
| host emp id | emp_112 |
| name | BG-Demo webinar |
| staff ids | ["emp_101", "emp_112"] |
| start time | 16:00 |
| registrations 1 | attended True; invited by emp id emp_112; org id org_002; person id per_0204; registered True; registered date 29 Feb 2024; spoke False |
| registrations 2 | attended False; invited by emp id emp_112; org id org_005; person id per_0501; registered True; registered date 8 Mar 2024; spoke False |
| registrations 3 | attended True; invited by emp id emp_112; org id org_103; person id per_10302; registered True; registered date 10 Mar 2024; spoke False |
| registrations 4 | attended True; invited by emp id emp_112; org id org_011; person id per_1104; registered True; registered date 25 Feb 2024; spoke False |
| registrations 5 | attended False; invited by emp id emp_112; org id org_012; person id per_1203; registered True; registered date 6 Mar 2024; spoke False |
| registrations 6 | attended True; invited by emp id emp_112; org id org_129; person id per_12902; registered True; registered date 16 Mar 2024; spoke False |
| registrations 7 | attended True; invited by emp id emp_112; org id org_131; person id per_13101; registered True; registered date 7 Mar 2024; spoke False |
| registrations 8 | attended True; invited by emp id emp_112; org id org_163; person id per_16306; registered True; registered date 8 Mar 2024; spoke False |
| registrations 9 | attended True; invited by emp id emp_112; org id org_165; person id per_16503; registered True; registered date 25 Feb 2024; spoke False |
| registrations 10 | attended False; invited by emp id emp_112; org id org_170; person id per_17004; registered True; registered date 15 Mar 2024; spoke False |
| registrations 11 | attended True; invited by emp id emp_112; org id org_018; person id per_1803; registered True; registered date 16 Mar 2024; spoke False |
| registrations 12 | attended False; invited by emp id emp_112; org id org_192; person id per_19203; registered True; registered date 7 Mar 2024; spoke False |
| registrations 13 | attended False; invited by emp id emp_112; org id org_194; person id per_19403; registered True; registered date 15 Mar 2024; spoke False |
| registrations 14 | attended True; invited by emp id emp_112; org id org_034; person id per_3403; registered True; registered date 7 Mar 2024; spoke False |
| registrations 15 | attended False; invited by emp id emp_112; org id org_062; person id per_6203; registered True; registered date 16 Mar 2024; spoke False |
| registrations 16 | attended True; invited by emp id emp_112; org id org_081; person id per_8105; registered True; registered date 27 Feb 2024; spoke False |
| registrations 17 | attended True; invited by emp id emp_112; org id org_088; person id per_8803; registered True; registered date 1 Mar 2024; spoke False |
| registrations 18 | attended False; invited by emp id emp_112; org id org_089; person id per_8904; registered True; registered date 14 Mar 2024; spoke False |
| registrations 19 | attended False; invited by emp id emp_112; org id org_092; person id per_9204; registered True; registered date 25 Feb 2024; spoke False |
| registrations 20 | attended False; invited by emp id emp_112; org id org_094; person id per_9402; registered True; registered date 11 Mar 2024; spoke False |
| registrations 21 | attended True; invited by emp id emp_112; org id org_094; person id per_9403; registered True; registered date 13 Mar 2024; spoke False |
| registrations 22 | attended False; invited by emp id emp_112; org id org_099; person id per_9902; registered True; registered date 7 Mar 2024; spoke False |
CRMmade from