The sources
Raw exports
Updated 9 Oct 26| System | File | Key | Columns |
|---|---|---|---|
| Accounting | accounting/credit_notes.csv | Credit note id | 10 |
| Accounting | accounting/customers.csv | Org id | 3 |
| Accounting | accounting/invoice_lines.csv | invoice id + line no | 10 |
| Accounting | accounting/invoices.csv | Invoice id | 22 |
| Accounting | accounting/ledger.csv | month + category | 4 |
| Accounting | accounting/payments.csv | Payment id | 7 |
| Call recorder | call_recorder/calls.csv | Call id | 13 |
| Contracts | contracts/order_form_lines.csv | contract id + line no | 9 |
| Contracts | contracts/order_forms.csv | Contract id | 23 |
| CRM | crm/companies.csv | CRM org id | 13 |
| CRM | crm/contacts.csv | person id + CRM org id | 9 |
| CRM | crm/deal_close_date_changes.csv | deal id + seq | 5 |
| CRM | crm/deal_line_items.csv | deal id + line no | 11 |
| CRM | crm/deal_stage_history.csv | deal id + seq | 4 |
| CRM | crm/deals.csv | Deal id | 17 |
| CRM | crm/prices.csv | sku + valid from date | 5 |
| CRM | crm/products.csv | sku | 9 |
| Document store | document_store/files.csv | Doc id | 14 |
| Events | event_platform/events.csv | Event id | 11 |
| Events | event_platform/registrations.csv | event id + person id | 8 |
| Helpdesk | helpdesk/ticket_events.csv | ticket id + seq | 7 |
| Helpdesk | helpdesk/tickets.csv | Ticket id | 17 |
| HR | hr/employees.csv | Emp id | 12 |
| HR | hr/employment_events.csv | emp id + date + event | 7 |
| HR | hr/time_off.csv | emp id + start date | 6 |
| Email and calendar | mailbox/messages.csv | thread id + seq | 7 |
| Email and calendar | mailbox/threads.csv | Thread id | 14 |
| News | news_feed/articles.csv | News id | 6 |
| Product analytics | product_analytics/tenants.csv | Org id | 4 |
| Product analytics | product_analytics/usage_daily.csv | org id + date | 13 |
| Product analytics | product_analytics/usage_monthly_user.csv | user id + month | 8 |
| Product analytics | product_analytics/users.csv | User id | 7 |
Staticmade from